Name | Type | Domain | Origin | Purpose | Expiration |
---|---|---|---|---|---|
APISID | Third party | eurolympic.org | youtube.com | They store information, identifiers and user preferences related to Google. | 2 years |
CONSENT | Third party | eurolympic.org | youtube.com | User preferences related to Google. | 6 months |
HSID | Third party | eurolympic.org | youtube.com | They store information, identifiers and user preferences related to Google. | 2 years |
LOGIN_INFO | Third party | eurolympic.org | youtube.com | Cookie content reproduction technique. | 1 month |
PREF | Third party | eurolympic.org | youtube.com | They store information, identifiers and user preferences related to Google. | 2 years |
s_gl | Third party | eurolympic.org | youtube.com | Session | |
SAPISID | Third party | eurolympic.org | youtube.com | They store information, identifiers and user preferences related to Google. | 2 years |
SID | Third party | eurolympic.org | youtube.com | They store information, identifiers and user preferences related to Google. | 2 years |
SIDCC | Third party | eurolympic.org | youtube.com | This cookie is used by Google to provide services and extract anonymous navigational information. | 3 months |
SSID | Third party | eurolympic.org | youtube.com | They store information, identifiers and user preferences related to Google. | 2 years |
VISITOR_INFO1_LIVE | Third party | eurolympic.org | youtube.com | Cookie that keeps track of the videos visited that are embedded in the website. | 8 months |
wide | Third party | eurolympic.org | youtube.com | Session | |
YSC | Third party | eurolympic.org | youtube.com | A cookie that measures the user’s video playback and records “Like” or “Share Video” events. | Session |
icl_current_language | Personalization | eurolympic.org | wpml | Is used to determine the language | 24 hours |
1P_JAR | Third party | eurolympic.org | Transfers data to Google. | 1 week | |
BX | Third party | eurolympic.org | Flickr | These cookies are enabled on pages with the Flickr widget to collect information and deliver personalized ads from Yahoo. | 6 months |
GPS | Third party | eurolympic.org | youtube.com | It registers a unique identification on mobile devices to allow tracking according to geographic location by GPS. | 24 hours |
xb | Third party | eurolympic.org | flickr.com | 1 year | |
CONSENT | Third party | eurolympic.org | gstatic | User preferences related to Google. | 6 meses |
1P_JAR | Third party | eurolympic.org | gstatic | Transfers data to Google. | 1 week |
ANID | Third party | eurolympic.org | google.com | Show ads | 1 year |
CONSENT | Third party | eurolympic.org | google.com | User preferences related to Google. | 6 months |
IDE | Third party | eurolympic.org | .doubleclick.net | Cookie used by Doubleclick.net for targeting, optimization, reporting and attribution of online ads. | 4 months |
muxData | Third party | eurolympic.org | Mux | Live Streaming view and experience analy | 13 months |
Technology | Segment/GTM/Native | Cookies | Cookies purpose in Details | Category |
---|---|---|---|---|
Segment | Segment | ajs_anonymous_id seg_xid | ajs_anonymous_id and seg_xid contain the data that Segment needs to track the behaviour of the visitor when interacting with IOC digital properties. These cookies are used by the IOC to identify the user so that user actions on the site may be collected and used by the IOC in order to measure and understand traffic and to improve and personalize the user experience, build a profile and to show the user and other people relevant adverts and content. The International Olympic Committee (IOC) manages and benefits from the data generated by these cookies in accordance with the IOC Privacy Policy | Marketing and Advertising and Performance & Analytics Cookies |
Adform | GTM | uid | uid is a unique identifier, enabling IOC to target ads to users, to evaluate how well their ads work, and to see users opt-out choices. With reference to this unique identifier, the IOC is able to target you with relevant advertisements on other websites. The International Olympic Committee (IOC) manages and benefits from the data generated by these cookies in accordance with the IOC Privacy Policy | Marketing and Advertising |
Essence – Floodlight Google Campaign Manager | GTM | DSID, FLC, AID, TAID, _gads,‘_gads, SID,HSID | These cookies enable the conversions tracking of marketing campaigns, provide reporting and verification, and build audiences for retargeting. The International Olympic Committee (IOC) manages and benefits from the data generated by these cookies in accordance with the IOC Privacy Policy | Marketing and Advertising |
These categories are the ones we currently have in Olympics.com and Olympics App (as per the below) – this may need adjusting considering the relevant cookies banner, policy and consent management platform of the website in which we wish to drop IOC operated cookies. Please refer to Annex 1 for a full description of each category and ensure the cookies purposes matched the corresponding Cookies Category.
If you wish to change your current cookie settings, please click here.
By using the Services, you accept the use of these cookies. You may turn off cookies or changing your preferences by changing your browser settings.
4. CONSENT AND MANAGEMENT OF COOKIE PREFERENCES
COOKIE BANNER
When first accessing any page of our Website a banner containing a simplified cookie policy is displayed.
Through this banner, you will be able to:
1. accept all Cookies;
2. express no choice about Cookies by clicking on “X” located in the upper right corner of the Cookie banner and, in the latter case, the default settings (which provide for the installation only of the Technical Cookies necessary for the functioning of the Website) will be maintained
3. make a granular choice about which Cookies to install.
Please note that your consent will only be requested when you first access the Site as it will be stored for up to 6 months to allow you to access the Website pages directly when you return.
BROWSER SETTINGS
Most browsers allow you to accept, manage and disable Cookies through their settings. Through your browser you will also be able to disable Technical Cookies: however, this may cause the Website to malfunction or affect the proper enjoyment of the Website. The settings for managing Cookie preferences are usually found in the browser menu under “options” or “preferences.” To understand how to set them, you can consult the following links:
– Internet Explorer: https://support.microsoft.com/en-us/windows/delete-and-manage-cookies-168dab11-0753-043d-7c16
– Google Chrome: https://support.google.com/chrome/answer/95647?hl=en&sjid=1599038566300083501-EU
– Firefox: https://support.mozilla.org/en-US/kb/enhanced-tracking-protection-firefox-desktop?redirectslug=enable-and-disable-cookies-website-preferences&redirectlocale=en-US
– Opera: https://help.opera.com/en/latest/web-preferences/
– Safari: https://support.apple.com/it-it/guide/safari/sfri11471/mac
For more information on how to restrict the use of third-party Cookies installed in your browser, you can also visit www.youronlinechoices.com.